Xiaomi Redmi 10C Specification |
||
---|---|---|
Release | ||
Release Status | Release 2022, Mar | |
Performance | ||
Processor | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 | |
RAM & Storage | 4GB RAM, 64GB ROM | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 11, MIUI 13 | |
Battery | Li-Po 6000 mAh, non-removable battery Fast charging 18W |
|
Screen | ||
Display size | 6.71 inches, 108.7 cm2 (~83.7% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~261 ppi density) |
|
Display type | IPS LCD | |
Body | ||
Dimension | 169.6 x 76.6 x 9.1 mm | |
Weight | 203 g (7.16 oz) | |
Colors | Midnight Black, Pacific Blue, Caribbean Green | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Infrared | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio | |
Camera & Video | ||
Rear Camera | Quad: 50 MP, f/1.8, 26mm (wide), PDAF + 2 MP, f/2.4, (depth) |
|
Front Camera | 5 MP, f/2.0 | |
Video | 1080p@30fps Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | FM radio |
Weight | 203 g |
---|---|
Color | |
Storage |
Related products
-
Xiaomi
Redmi 9A (3GB + 32GB)
RM369.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
Xiaomi
Xiaomi Mi 12 Pro (5G)
RM3899.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
Xiaomi
Xiaomi 11T Pro
RM2299.00RM2199.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
Xiaomi
Xiaomi Mi 11 Lite
RM1199.00 Buy Now This product has multiple variants. The options may be chosen on the product page