Apple iPhone 13 Pro Max Specification |
||
---|---|---|
Release | ||
Release Status | Release 2021, Sep | |
Performance | ||
Processor | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | |
GPU | Apple GPU (5-core graphics) | |
RAM & Storage | 128GB 6GB RAM, NVMe | |
External Storage | No | |
OS | iOS 15 | |
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) battery Fast charging 27W, 50% in 30 min (advertised)USB Power Delivery 2.0MagSafe wireless charging 15WQi magnetic fast wireless charging 7.5W Up to 95 h |
|
Screen | ||
Display size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
|
Display type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
Features | Scratch-resistant ceramic glass, oleophobic coating Wide color gamutTrue-tone |
|
Body | ||
Dimension | 160.8 x 78.1 x 7.7 mm | |
Weight | 240 g (8.47 oz) | |
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
|
Colors | Graphite, Gold, Silver, Sierra Blue | |
Connectivity | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Lightning, USB 2.0 | |
Sensors | ||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Quad: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF + TOF 3D LiDAR scanner (depth) |
|
Front Camera | Dual: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor) |
|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes, with stereo speakers -24.0 LUFS (Very good) |
|
Sound Jack | No | |
Radio | No |
Weight | 0.55 g |
---|---|
Color | |
Storage | |
Set |
Related products
-
iPhone
iPhone 13 Mini (Used)
RM2650.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
iPhone
iPhone 14 (Used)
RM2399.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
iPhone
iPhone 12 (Used)
RM1290.00 Buy Now This product has multiple variants. The options may be chosen on the product page -
iPhone
iPhone 12 Pro (Used)
RM1590.00 Buy Now This product has multiple variants. The options may be chosen on the product page